| Ime različice | Višina |
|---|---|
| Touareg | 1712 mm |
| Touareg R | 1693 mm |
| Touran | 1668 mm |
| Tayron | 1666 mm |
| Tiguan | 1658 mm |
| ID.4 | 1640 mm |
| ID.4 GTX | 1637 mm |
| ID.5 | 1616 mm |
| ID.5 GTX | 1616 mm |
| T-Roc | 1584 mm |
| T-Cross | 1573 mm |
| ID.3 | 1564 mm |
| ID.3 GTX | 1564 mm |
| T-Roc R | 1559 mm |
| ID.7 Tourer | 1551 mm |
| ID.7 Tourer GTX | 1549 mm |
| ID.7 | 1536 mm |
| ID.7 GTX | 1535 mm |
| T-Roc Cabriolet | 1527 mm |
| Passat Variant | 1521 mm |
| Taigo | 1518 mm |
| Golf Variant | 1487 mm |
| Golf | 1483 mm |
| Golf GTE | 1478 mm |
| Golf GTI | 1471 mm |
| Golf R Variant | 1462 mm |
| Golf R | 1454 mm |
| Polo | 1451 mm |
| Polo GTI | 1431 mm |
| Model avtomobila | Višina |
|---|---|
| Fiat Sedici 2006 | 1620 mm |
| Peugeot 1007 2005 | 1620 mm |
| Dacia Sandero 2008 | 1590 mm |
| Suzuki Splash 2008 | 1590 mm |
| Suzuki SX4 2006 | 1555 mm |
| VW Fox 2005 | 1544 mm |
| Hyundai i10 2008 | 1540 mm |
| Nissan Tiida 2008 | 1533 mm |
| Lancia Ypsilon 2003 | 1530 mm |
| Citroen C3 2002 | 1529 mm |
| Toyota Auris 2007 | 1515 mm |
| Ford Ka 2009 | 1506 mm |
| Toyota iQ 2009 | 1500 mm |
| Opel Insignia 2008 | 1498 mm |
| Skoda Fabia 2010 | 1498 mm |
| Rover Streetwise 2003 | 1495 mm |
| Hyundai i20 2009 | 1490 mm |
| Abarth 500/595/695 2008 | 1485 mm |
| Fiat Stilo 2001 | 1475 mm |
| Citroen C2 2003 | 1474 mm |
| Peugeot 207 2006 | 1472 mm |
| Rover CityRover 2005 | 1470 mm |
| Peugeot 107 2005 | 1470 mm |
| Citroen C1 2005 | 1470 mm |
| Nissan Pixo 2009 | 1470 mm |
| Mazda 3 2003 | 1465 mm |
| Volvo C30 2006 | 1447 mm |
| Alfa Romeo MiTo 2008 | 1446 mm |
| Alfa Romeo 147 2001 | 1421 mm |
| Renault Clio 2001 | 1417 mm |
| MG ZR 2001 | 1400 mm |
Suzuki Splash 2008
1590 mm
Suzuki SX4 2006
1555 mm
VW Fox 2005
1544 mm
Lancia Ypsilon 2003
1530 mm
Rover Streetwise 2003
1495 mm
Abarth 500/595/695 2008
1485 mm
Rover CityRover 2005
1470 mm
Mazda 3 2003
1465 mm
MG ZR 2001
1400 mm