| Leto generacije | Širina |
|---|---|
| 100, Leto modela 1982 (C3) | 1814 mm |
| 100, Leto modela 1988 (C3 (1. Facelift)) | 1814 mm |
| 100, Leto modela 1990 (C4) | 1777 mm |
| 100, Leto modela 1976 (C2) | 1768 mm |
| 100, Leto modela 1979 (C2 (1. Facelift)) | 1768 mm |
| 100, Leto modela 1968 (C1) | 1729 mm |
| Ime različice | Širina |
|---|---|
| RS Q8 | 2007 mm |
| Q8 | 1995 mm |
| SQ8 | 1995 mm |
| e-tron S | 1976 mm |
| e-tron S Sportback | 1976 mm |
| Q7 | 1970 mm |
| SQ7 | 1970 mm |
| SQ6 etron | 1965 mm |
| SQ6 etron Sportback | 1965 mm |
| e-tron GT | 1964 mm |
| RS e-tron GT | 1964 mm |
| S e-tron GT | 1964 mm |
| RS6 Avant ) | 1951 mm |
| RS6 Avant GT ) | 1951 mm |
| A8 ) | 1945 mm |
| S8 ) | 1945 mm |
| Q6 e-tron | 1939 mm |
| Q6 e-tron Sportback | 1939 mm |
| e-tron Sportback | 1935 mm |
| A6 e-tron Avant | 1923 mm |
| A6 e-tron Sportback | 1923 mm |
| S6 e-tron Avant | 1923 mm |
| S6 e-tron Sportback | 1923 mm |
| A6 allroad ) | 1902 mm |
| Q5 | 1900 mm |
| Q5 Sportback | 1900 mm |
| SQ5 | 1900 mm |
| SQ5 Sportback | 1900 mm |
| A6 Avant ) | 1886 mm |
| A6 Limousine ) | 1886 mm |
| S6 Avant ) | 1886 mm |
| S6 Limousine ) | 1886 mm |
| A6 Avant | 1875 mm |
| A6 Limousine | 1875 mm |
| Q4 e-tron | 1865 mm |
| Q4 e-tron Sportback | 1865 mm |
| A5 Avant | 1860 mm |
| A5 Limousine | 1860 mm |
| S5 Avant | 1860 mm |
| S5 Limousine | 1860 mm |
| RS3 Limousine | 1851 mm |
| RS3 Sportback | 1851 mm |
| RS Q3 | 1851 mm |
| RS Q3 Sportback | 1851 mm |
| Q3 | 1849 mm |
| Q3 Sportback | 1843 mm |
| A3 allstreet | 1816 mm |
| A3 Limousine | 1816 mm |
| A3 Sportback | 1816 mm |
| S3 Limousine | 1816 mm |
| S3 Sportback | 1816 mm |
| SQ2 | 1802 mm |
| Q2 | 1794 mm |
| A1 allstreet | 1756 mm |
| A1 citycarver | 1756 mm |
| A1 Sportback | 1740 mm |
| Model avtomobila | Širina |
|---|---|
| Fiat Ducato 1994 | 1998 mm |
| Aston Martin Vanquish Zagato 2016 | 1912 mm |
| Audi allroad quattro 2000 | 1852 mm |
| Genesis G70 2021 | 1850 mm |
| Hyundai i40 2011 | 1815 mm |
| Citroen C5 X 2022 | 1815 mm |
| Land Rover Discovery 1994 | 1810 mm |
| Peugeot 605 1990 | 1799 mm |
| Mercedes-Benz 111/112 "Heckflossen-Mercedes" 1959 | 1795 mm |
| Mercedes-Benz 110 "Heckflossen-Mercedes" 1961 | 1795 mm |
| Suzuki Swace 2020 | 1790 mm |
| Mitsubishi Pajero 1991 | 1785 mm |
| Subaru Levorg 2015 | 1780 mm |
| Rover 75 2004 | 1778 mm |
| Audi 100 1990 | 1777 mm |
| Citroen C5 2001 | 1770 mm |
| Volvo S70/V70/XC70 1996 | 1761 mm |
| Skoda Octavia 2000 | 1731 mm |
| Subaru Outback 1996 | 1715 mm |
| Subaru Impreza 1993 | 1690 mm |
| Daihatsu Rocky 1993 | 1690 mm |
| Isuzu Midi 1989 | 1690 mm |
| Mitsubishi L300 1987 | 1690 mm |
| MINI Clubman 2007 | 1683 mm |
| KIA Rio 2000 | 1675 mm |
| Mitsubishi Galant 1980 | 1660 mm |
| Fiat Regata 1983 | 1650 mm |
| Skoda Forman 1991 | 1620 mm |
| Toyota Tercel 1982 | 1615 mm |
| Fiat Palio 1998 | 1614 mm |
| Ford Escort 1970 | 1565 mm |
Suzuki Swace 2020
1790 mm
Mitsubishi Pajero 1991
1785 mm
Rover 75 2004
1778 mm
Daihatsu Rocky 1993
1690 mm
Mitsubishi L300 1987
1690 mm
Mitsubishi Galant 1980
1660 mm