| Ime različice | Dolžina |
|---|---|
| A8 ) | 5190 mm |
| S8 ) | 5190 mm |
| Q7 | 5072 mm |
| SQ7 | 5072 mm |
| RS Q8 | 5022 mm |
| e-tron GT | 5004 mm |
| S e-tron GT | 5004 mm |
| SQ8 | 5004 mm |
| A6 Avant | 4999 mm |
| A6 Limousine | 4999 mm |
| RS e-tron GT | 4997 mm |
| RS6 Avant ) | 4995 mm |
| RS6 Avant GT ) | 4995 mm |
| Q8 | 4992 mm |
| A6 allroad ) | 4951 mm |
| A6 Avant ) | 4939 mm |
| A6 Limousine ) | 4939 mm |
| S6 Avant ) | 4939 mm |
| S6 Limousine ) | 4939 mm |
| A6 e-tron Avant | 4928 mm |
| A6 e-tron Sportback | 4928 mm |
| S6 e-tron Avant | 4928 mm |
| S6 e-tron Sportback | 4928 mm |
| e-tron S | 4902 mm |
| e-tron S Sportback | 4902 mm |
| e-tron Sportback | 4901 mm |
| S5 Avant | 4835 mm |
| S5 Limousine | 4835 mm |
| A5 Avant | 4829 mm |
| A5 Limousine | 4829 mm |
| Q6 e-tron | 4771 mm |
| Q6 e-tron Sportback | 4771 mm |
| SQ6 etron | 4771 mm |
| SQ6 etron Sportback | 4771 mm |
| Q5 | 4717 mm |
| Q5 Sportback | 4717 mm |
| SQ5 | 4717 mm |
| SQ5 Sportback | 4717 mm |
| Q4 e-tron | 4588 mm |
| Q4 e-tron Sportback | 4588 mm |
| RS3 Limousine | 4533 mm |
| RS Q3 Sportback | 4507 mm |
| RS Q3 | 4506 mm |
| A3 Limousine | 4504 mm |
| S3 Limousine | 4504 mm |
| Q3 Sportback | 4500 mm |
| Q3 | 4484 mm |
| RS3 Sportback | 4381 mm |
| A3 allstreet | 4353 mm |
| A3 Sportback | 4352 mm |
| S3 Sportback | 4352 mm |
| SQ2 | 4216 mm |
| Q2 | 4208 mm |
| A1 allstreet | 4046 mm |
| A1 citycarver | 4046 mm |
| A1 Sportback | 4029 mm |
| Model avtomobila | Dolžina |
|---|---|
| VinFast VF 9 2022 | 5118 mm |
| Audi Q8 e-tron 2023 | 4915 mm |
| NIO EL7 2023 | 4912 mm |
| Lexus RZ 2023 | 4905 mm |
| Voyah Free 2024 | 4905 mm |
| BYD Tang 2022 | 4870 mm |
| NIO EL6 2023 | 4854 mm |
| Polestar 4 2024 | 4840 mm |
| DS Automobiles N°8 2025 | 4834 mm |
| BYD Sealion 7 2024 | 4830 mm |
| Tesla Model Y 2025 | 4790 mm |
| ZEEKR 7X 2025 | 4787 mm |
| Fisker Ocean 2022 | 4774 mm |
| Audi Q6 e-tron 2024 | 4771 mm |
| XPeng G6 2024 | 4753 mm |
| VinFast VF 8 2022 | 4750 mm |
| Deepal S07 2025 | 4750 mm |
| Leapmotor C10 2024 | 4739 mm |
| BMW iX3 2021 | 4734 mm |
| Genesis GV70 2021 | 4715 mm |
| smart #5 2025 | 4695 mm |
| KIA EV6 2024 | 4695 mm |
| Subaru Solterra 2022 | 4690 mm |
| Toyota bZ4X 2022 | 4690 mm |
| Mercedes-Benz EQB 2021 | 4684 mm |
| Skoda Enyaq iV 2021 | 4653 mm |
| Togg T10X 2024 | 4599 mm |
| VinFast VF 7 2024 | 4545 mm |
| Genesis GV60 2022 | 4515 mm |
| Volvo C40 2021 | 4440 mm |
DS Automobiles N°8 2025
4834 mm
Fisker Ocean 2022
4774 mm
smart #5 2025
4695 mm